The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Netscape (compatible) | 210,214 | 206,592 |
| 2. | MSIE | 252,807 | 88,132 |
| MSIE/6 | 145,824 | 50,591 | |
| MSIE/7 | 100,703 | 33,153 | |
| MSIE/5 | 4,310 | 2,556 | |
| MSIE/4 | 1,914 | 1,776 | |
| MSIE/3 | 51 | 51 | |
| MSIE/2 | 4 | 4 | |
| 3. | Baiduspider ( http: | 10,998 | 10,998 |
| Baiduspider ( http://www | 10,998 | 10,998 | |
| 4. | Firefox | 30,259 | 10,206 |
| Firefox/2 | 22,316 | 7,345 | |
| Firefox/1 | 7,793 | 2,791 | |
| Firefox/0 | 85 | 51 | |
| Firefox/3 | 65 | 19 | |
| 5. | msnbot | 9,577 | 9,557 |
| msnbot/1 | 9,575 | 9,555 | |
| msnbot/0 | 2 | 2 | |
| 6. | Opera | 10,158 | 9,421 |
| Opera/7 | 3,665 | 3,652 | |
| Opera/5 | 3,611 | 3,611 | |
| Opera/6 | 1,753 | 1,753 | |
| Opera/9 | 983 | 311 | |
| Opera/8 | 104 | 52 | |
| Opera/3 | 42 | 42 | |
| 7. | InternetSeer.com | 9,386 | 9,386 |
| 8. | Mozilla | 9,543 | 7,961 |
| Mozilla/1 | 2,208 | 664 | |
| Mozilla/0 | 45 | 45 | |
| 9. | Netscape | 25,211 | 5,862 |
| Netscape/4 | 23,188 | 4,043 | |
| Netscape/3 | 1,660 | 1,660 | |
| Netscape/7 | 191 | 66 | |
| Netscape/8 | 125 | 46 | |
| Netscape/2 | 40 | 40 | |
| Netscape/6 | 4 | 4 | |
| Netscape/0 | 3 | 3 | |
| 10. | panscient.com | 5,515 | 5,481 |
| 11. | www.webwombat.com.au | 3,875 | 3,807 |
| 12. | msnbot-media | 3,038 | 2,316 |
| msnbot-media/1 | 3,038 | 2,316 | |
| 13. | FAST MetaWeb Crawler (helpdesk at fastsearch dot com) | 1,980 | 1,979 |
| 14. | Safari | 5,512 | 1,849 |
| Safari/419 | 3,460 | 1,172 | |
| Safari/523 | 833 | 262 | |
| Safari/312 | 762 | 242 | |
| Safari/417 | 204 | 83 | |
| Safari/522 | 88 | 28 | |
| Safari/416 | 54 | 20 | |
| Safari/85 | 35 | 13 | |
| Safari/100 | 12 | 12 | |
| Safari/412 | 23 | 7 | |
| Safari/125 | 32 | 6 | |
| 15. | SlimBrowser | 1,234 | 1,234 |
| 16. | Zoopta | 1,007 | 995 |
| Zoopta/Nutch-0 | 1,007 | 995 | |
| 17. | ConveraCrawler | 946 | 921 |
| ConveraCrawler/0 | 946 | 921 | |
| 18. | SBIder | 794 | 794 |
| SBIder/SBIder-0 | 794 | 794 | |
| 19. | ichiro | 819 | 708 |
| ichiro/2 | 819 | 708 | |
| 20. | LinkWalker | 708 | 702 |
| LinkWalker/2 | 708 | 702 | |
| [not listed: 269] | 9,004 | 6,421 | |
This report was generated on February 12, 2008 22:07.
Report time frame December 28, 2006 07:48 to February 12, 2008 12:13.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |