The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 61.135.166.102 | 3,557 | 0.00% |
| 2. | 69.46.28.54 | 918 | 0.06% |
| 3. | 74.50.97.22 | 914 | 0.05% |
| 4. | 202.108.11.106 | 5,243 | 0.00% |
| 5. | 208.68.136.5 | 1,980 | 0.27% |
| 6. | 209.89.206.35 | 5,802 | 0.06% |
| 7. | 210.173.180.149 | 817 | 0.12% |
| 8. | 220.181.38.169 | 806 | 0.00% |
| 9. | home.coffs.com.au | 1,140 | 0.21% |
| 10. | 212.11.233.220.exetel.com.au | 16,693 | 2.61% |
| 11. | d58-110-61-155.rdl8.qld.optusnet.com.au | 1,383 | 0.24% |
| 12. | adsl-77-125.swiftdsl.com.au | 1,171 | 0.05% |
| 13. | adsl-81-194.swiftdsl.com.au | 1,637 | 0.13% |
| 14. | adsl-83-75.swiftdsl.com.au | 6,385 | 0.10% |
| 15. | syd-nxg-pr3.tpgi.com.au | 699 | 0.11% |
| 16. | croc.centie.net.au | 725 | 0.09% |
| 17. | panscient_data_services.demarc.cogentco.com | 5,515 | 0.51% |
| 18. | crawl-66-249-65-237.googlebot.com | 1,340 | 0.06% |
| 19. | crawl-66-249-65-37.googlebot.com | 3,030 | 0.32% |
| 20. | crawl-66-249-65-49.googlebot.com | 6,383 | 0.25% |
| 21. | crawl-66-249-66-114.googlebot.com | 1,794 | 0.06% |
| 22. | crawl-66-249-66-46.googlebot.com | 812 | 0.12% |
| 23. | crawl-66-249-67-92.googlebot.com | 16,324 | 1.08% |
| 24. | crawl-66-249-72-143.googlebot.com | 2,350 | 0.10% |
| 25. | crawl-66-249-72-15.googlebot.com | 2,066 | 0.32% |
| 26. | crawl-66-249-72-17.googlebot.com | 959 | 0.07% |
| 27. | crawl-66-249-72-173.googlebot.com | 809 | 0.03% |
| 28. | crawl-66-249-72-19.googlebot.com | 1,012 | 0.05% |
| 29. | crawl-66-249-72-205.googlebot.com | 1,438 | 0.04% |
| 30. | crawl-66-249-72-211.googlebot.com | 1,920 | 0.06% |
| 31. | crawl-66-249-72-232.googlebot.com | 2,319 | 0.07% |
| 32. | crawl-66-249-72-236.googlebot.com | 1,085 | 0.03% |
| 33. | crawl-66-249-72-242.googlebot.com | 6,878 | 0.25% |
| 34. | crawl-66-249-72-44.googlebot.com | 2,374 | 0.06% |
| 35. | crawl-66-249-72-8.googlebot.com | 4,378 | 0.17% |
| 36. | lm502000.inktomisearch.com | 831 | 0.10% |
| 37. | pm81.internetseer.com | 9,319 | 0.07% |
| 38. | livebot-65-55-210-48.search.live.com | 790 | 0.08% |
| 39. | livebot-65-55-210-49.search.live.com | 759 | 0.09% |
| 40. | livebot-65-55-213-82.search.live.com | 1,389 | 0.40% |
| 41. | msnbot.msn.com | 3,452 | 0.46% |
| 42. | lw.seventwentyfour.com | 708 | 0.05% |
| 43. | 208.101.49.5-static.reverse.softlayer.com | 1,007 | 0.12% |
| 44. | ip-122-152-128-48.asianetcom.net | 1,073 | 0.00% |
| 45. | atsconnect.net | 1,158 | 0.23% |
| 46. | natcrawlbloc01.net.m1.fti.net | 1,944 | 0.07% |
| 47. | natcrawlbloc03.net.m1.fti.net | 1,666 | 0.06% |
| 48. | natcrawlbloc02.net.s1.fti.net | 830 | 0.03% |
| 49. | crm51.image.search.mud.yahoo.net | 710 | 0.02% |
| 50. | crawling04.us.archive.org | 32,367 | 5.71% |
| [not listed: 41022] | 432,863 | 84.75% | |
This report was generated on February 12, 2008 22:07.
Report time frame December 28, 2006 07:48 to February 12, 2008 12:13.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |