The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 7,882 | 7,084 |
| 2. | 01:00 - 01:59 | 7,760 | 6,869 |
| 3. | 02:00 - 02:59 | 7,816 | 7,054 |
| 4. | 03:00 - 03:59 | 7,590 | 6,630 |
| 5. | 04:00 - 04:59 | 8,389 | 7,411 |
| 6. | 05:00 - 05:59 | 7,674 | 6,599 |
| 7. | 06:00 - 06:59 | 8,826 | 7,882 |
| 8. | 07:00 - 07:59 | 8,345 | 7,371 |
| 9. | 08:00 - 08:59 | 7,569 | 6,811 |
| 10. | 09:00 - 09:59 | 7,496 | 6,525 |
| 11. | 10:00 - 10:59 | 8,141 | 6,799 |
| 12. | 11:00 - 11:59 | 7,767 | 7,050 |
| 13. | 12:00 - 12:59 | 6,896 | 6,175 |
| 14. | 13:00 - 13:59 | 6,682 | 6,252 |
| 15. | 14:00 - 14:59 | 7,300 | 6,850 |
| 16. | 15:00 - 15:59 | 7,355 | 7,108 |
| 17. | 16:00 - 16:59 | 6,797 | 6,473 |
| 18. | 17:00 - 17:59 | 7,082 | 6,801 |
| 19. | 18:00 - 18:59 | 6,981 | 6,598 |
| 20. | 19:00 - 19:59 | 7,333 | 6,861 |
| 21. | 20:00 - 20:59 | 7,085 | 6,403 |
| 22. | 21:00 - 21:59 | 8,098 | 6,985 |
| 23. | 22:00 - 22:59 | 7,758 | 6,971 |
| 24. | 23:00 - 23:59 | 7,251 | 6,336 |
| Work Hours (8:00am-4:59pm) | 66,003 | 60,043 | |
| After Hours (5:00pm-7:59am) | 115,870 | 103,855 | |
This report was generated on February 25, 2012 00:07.
Report time frame September 30, 2011 00:03 to February 24, 2012 16:25.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |