The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | December 2006 | 5,641 | 3,974 |
| 2. | January 2007 | 70,417 | 42,965 |
| 3. | February 2007 | 48,856 | 29,826 |
| 4. | March 2007 | 49,917 | 31,628 |
| 5. | April 2007 | 38,733 | 24,182 |
| 6. | May 2007 | 44,735 | 29,733 |
| 7. | June 2007 | 47,372 | 32,944 |
| 8. | July 2007 | 45,285 | 30,419 |
| 9. | August 2007 | 41,074 | 24,566 |
| 10. | September 2007 | 66,328 | 50,747 |
| 11. | October 2007 | 32,373 | 17,342 |
| 12. | November 2007 | 34,334 | 21,389 |
| 13. | December 2007 | 34,108 | 20,619 |
| 14. | January 2008 | 33,824 | 19,267 |
| 15. | February 2008 | 10,525 | 6,482 |
Most active month September 2007 : 50,747 pages sent. 70,417 requests handled.
Monthly average: 25,738 pages sent. 40,234 requests handled.
This report was generated on February 12, 2008 22:07.
Report time frame December 28, 2006 07:48 to February 12, 2008 12:13.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |