The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 258,049 | 249,156 |
| 2. | Windows | 305,982 | 108,157 |
| Windows XP | 245,944 | 82,290 | |
| Windows 2000 | 16,392 | 7,040 | |
| Unknown Windows | 18,588 | 5,490 | |
| Windows 95 | 4,491 | 4,441 | |
| Windows 98 | 10,032 | 3,477 | |
| Windows NT | 3,055 | 2,737 | |
| Windows Server 2003 | 5,195 | 1,820 | |
| Windows ME | 2,090 | 771 | |
| Windows CE | 162 | 58 | |
| Windows 3.1 | 33 | 33 | |
| 3. | Known robots | 20,983 | 18,896 |
| 4. | Unix | 8,323 | 6,301 |
| Linux | 8,213 | 6,193 | |
| SunOS | 48 | 48 | |
| Other Unix | 40 | 40 | |
| IRIX | 15 | 15 | |
| BSD | 7 | 5 | |
| 5. | Macintosh | 9,218 | 2,788 |
| 6. | Symbian OS | 30 | 24 |
This report was generated on February 12, 2008 22:07.
Report time frame December 28, 2006 07:48 to February 12, 2008 12:13.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |