The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most common search query | coffs harbour | 2,885 | 0.47% |
| 2. | Most active failed request | http://www.coffs.com.au/forum/reply.asp | 38,345 | 6.35% |
| 3. | Most active organization | googlebot.com | 60,882 | 10.08% |
| 4. | Most active failed referrer | http://websearch.com.au/ | 4,929 | 0.81% |
| 5. | Most active browser type | MSIE | 252,807 | 41.88% |
| 6. | Most common status code | 200 OK | 517,864 | 85.80% |
| 7. | Most active day of the week | Thursday | 94,962 | 15.73% |
| 8. | Most active referrer URL | http://www.coffs.com.au/main.htm | 139,606 | 23.13% |
| 9. | Most active host | crawling04.us.archive.org | 32,367 | 5.36% |
| 10. | Most active hour of the day | 02:00 - 02:59 | 32,116 | 5.32% |
| 11. | Most requested directory | http:// | 603,522 | 100.00% |
| 12. | Most active month | September 2007 | 70,417 | 11.66% |
| 13. | Most requested search word | coffs | 6,111 | 1.01% |
| 14. | Most active week beginning | September 2, 2007 | 19,460 | 3.22% |
| 15. | Most active domain | .au (Australia) | 190,720 | 31.60% |
| 16. | Most popular operating system | Windows | 305,982 | 50.69% |
| 17. | Most active referrer site | http://www.coffs.com.au/ | 263,799 | 43.70% |
| 18. | Most requested file type | .asp [Active Server Pages] | 170,524 | 28.25% |
| 19. | Most requested file size range | 1kB- 10kB | 259,049 | 42.92% |
This report was generated on February 12, 2008 22:07.
Report time frame December 28, 2006 07:48 to February 12, 2008 12:13.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |