Web Server Statistics for www.coffs.com.auProgram started at Tue-01-Apr-2008 20:33.
Analysed requests from Tue-11-Dec-2007 00:06 to Mon-31-Mar-2008 23:58 (111.99 days).
(Go To: Top | General Summary | Monthly Report | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Mar-2008 23:59.
Successful requests: 145,775 (13,849)
Average successful requests per day: 1,301 (1,978)
Logfile lines without status code: 6,474 (0)
Successful requests for pages: 99,552 (11,079)
Average successful requests for pages per day: 888 (1,582)
Failed requests: 26,213 (2,521)
Redirected requests: 17,647 (3,693)
Distinct files requested: 27,169 (5,906)
Distinct hosts served: 12,510 (2,038)
Unwanted logfile entries: 653,161
Data transferred: 1.26 gigabytes (99.55 megabytes)
Average data transferred per day: 11.53 megabytes (14.22 megabytes)
(Go To: Top | General Summary | Monthly Report | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2007 | 22142 | 13221 | ![]() ![]() |
| Jan 2008 | 33824 | 19267 | ![]() ![]() ![]() |
| Feb 2008 | 26755 | 16283 | ![]() ![]() ![]() |
| Mar 2008 | 63054 | 50781 | ![]() ![]() |
Busiest month: Mar 2008 (50,781 requests for pages).
(Go To: Top | General Summary | Monthly Report | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 35988 | 35.12% | .au (Australia) |
| 43300 | 22.64% | .com (Commercial) |
| 25828 | 17.19% | .net (Networks) |
| 24645 | 13.63% | [unresolved numerical addresses] |
| 2736 | 2.76% | .nz (New Zealand) |
| 1130 | 1.00% | .uk (United Kingdom) |
| 652 | 0.56% | .jp (Japan) |
| 822 | 0.51% | .de (Germany) |
| 543 | 0.46% | .ca (Canada) |
| 829 | 0.43% | [domain not given] |
| 555 | 0.43% | [unknown domain] |
| 392 | 0.42% | .ie (Ireland) |
| 2036 | 0.39% | .cn (China) |
| 574 | 0.37% | .pl (Poland) |
| 409 | 0.35% | .nl (Netherlands) |
| 436 | 0.28% | .fr (France) |
| 285 | 0.26% | .ch (Switzerland) |
| 305 | 0.25% | .hu (Hungary) |
| 543 | 0.25% | .za (South Africa) |
| 451 | 0.19% | .tw (Taiwan) |
| 250 | 0.19% | .org (Non Profit Making Organisations) |
| 275 | 0.19% | .it (Italy) |
| 237 | 0.18% | .arpa (Arpanet) |
| 247 | 0.16% | .info (Informational) |
| 208 | 0.15% | .no (Norway) |
| 211 | 0.14% | .es (Spain) |
| 152 | 0.13% | .br (Brazil) |
| 141 | 0.13% | .my (Malaysia) |
| 142 | 0.10% | .se (Sweden) |
| 112 | 0.09% | .sg (Singapore) |
| 103 | 0.08% | .ro (Romania) |
| 72 | 0.07% | .dk (Denmark) |
| 116 | 0.06% | .ru (Russia) |
| 66 | 0.06% | .edu (USA Higher Education) |
| 68 | 0.05% | .in (India) |
| 45 | 0.05% | .pt (Portugal) |
| 39 | 0.04% | .ee (Estonia) |
| 43 | 0.04% | .be (Belgium) |
| 76 | 0.04% | .id (Indonesia) |
| 40 | 0.04% | .hk (Hong Kong) |
| 32 | 0.04% | .th (Thailand) |
| 39 | 0.04% | .fi (Finland) |
| 34 | 0.03% | .gr (Greece) |
| 34 | 0.03% | .cz (Czech Republic) |
| 39 | 0.03% | .at (Austria) |
| 36 | 0.03% | .cc (Cocos (Keeling) Islands) |
| 65 | 0.03% | .lv (Latvia) |
| 38 | 0.03% | .ar (Argentina) |
| 33 | 0.02% | .biz (Businesses) |
| 17 | 0.02% | .us (United States) |
| 8 | 0.02% | .lt (Lithuania) |
| 49 | 0.02% | .kr (South Korea) |
| 2 | 0.02% | .cr (Costa Rica) |
| 47 | 0.02% | .md (Moldova) |
| 20 | 0.02% | .by (Belarus) |
| 15 | 0.02% | .ba (Bosnia-Herzegovina) |
| 37 | 0.01% | .il (Israel) |
| 36 | 0.01% | .ua (Ukraine) |
| 23 | 0.01% | .mx (Mexico) |
| 11 | .bg (Bulgaria) | |
| 12 | .co (Colombia) | |
| 8 | .cl (Chile) | |
| 14 | .sc (Seychelles) | |
| 4 | .do (Dominican Republic) | |
| 2 | .sa (Saudi Arabia) | |
| 3 | .tk (Tokelau) | |
| 3 | .ma (Morocco) | |
| 3 | .cy (Cyprus) | |
| 2 | .py (Paraguay) | |
| 1 | .pe (Peru) | |
| 2 | .bj (Benin) | |
| 2 | .gov (USA Government) | |
| 1 | .pk (Pakistan) | |
| 1 | .tv (Tuvalu) |
(Go To: Top | General Summary | Monthly Report | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 25282 | 11.79% | googlebot.com |
| 12860 | 7.50% | yahoo.net |
| 10307 | 9.71% | bigpond.net.au |
| 5482 | 5.59% | optusnet.com.au |
| 4274 | 3.47% | exetel.com.au |
| 2709 | 61.135 | |
| 2634 | 2.14% | connect.net.au |
| 2548 | 0.07% | internetseer.com |
| 2215 | 0.97% | people.net.au |
| 1957 | 220.181 | |
| 1919 | 0.85% | cogentco.com |
| 1860 | 0.33% | 163data.com.cn |
| 1824 | 1.83% | tpgi.com.au |
| 1607 | 0.23% | fti.net |
| 1604 | 1.21% | 58 |
| 1509 | 1.65% | iinet.net.au |
| 1495 | 1.34% | live.com |
| 1327 | 1.06% | on.net |
| 1198 | 1.13% | xtra.co.nz |
| 1163 | 0.80% | 124 |
| 60001 | 48.32% | [not listed: 1,519 organisations] |
(Go To: Top | General Summary | Monthly Report | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 2645 | 61.135.166.102 | |
| 250 | 0.22% | 61.202.244.98 |
| 280 | 0.09% | 69.46.28.54 |
| 463 | 0.09% | 74.50.97.22 |
| 262 | 0.21% | 75.125.194.178 |
| 263 | 0.21% | 75.125.194.194 |
| 214 | 194.153.113.23 | |
| 216 | 0.33% | 202.179.180.45 |
| 463 | 0.11% | 207.210.107.244 |
| 1955 | 220.181.38.169 | |
| 193 | 0.05% | hn.kd.ny.adsl |
| 197 | 0.14% | host-84-13-18-57.opaltelecom.net.18.13.84.in-addr.arpa |
| 542 | 0.28% | 122-148-251-217.static.dsl.dodo.com.au |
| 3706 | 2.87% | 212.11.233.220.exetel.com.au |
| 428 | 0.07% | adsl-81-194.swiftdsl.com.au |
| 207 | 0.15% | cpe-121-218-212-64.nsw.bigpond.net.au |
| 441 | 0.03% | cpe-124-183-245-19.nsw.bigpond.net.au |
| 375 | 0.45% | crawler.bloglines.com |
| 539 | 0.16% | 24-197-131-131.dhcp.spbg.sc.charter.com |
| 1919 | 0.85% | panscient_data_services.demarc.cogentco.com |
| 313 | 0.37% | tc-gw.exabot.com |
| 3533 | 1.40% | crawl-66-249-65-37.googlebot.com |
| 648 | 0.35% | crawl-66-249-67-101.googlebot.com |
| 674 | 0.36% | crawl-66-249-67-92.googlebot.com |
| 8766 | 3.27% | crawl-66-249-70-177.googlebot.com |
| 4245 | 1.64% | crawl-66-249-73-143.googlebot.com |
| 5530 | 4.05% | crawl-66-249-73-20.googlebot.com |
| 1749 | 0.53% | crawl-66-249-73-50.googlebot.com |
| 2527 | 0.07% | pm81.internetseer.com |
| 665 | 0.89% | livebot-65-55-213-82.search.live.com |
| 361 | 0.14% | 13.80-202-84.nextgentel.com |
| 288 | 0.14% | 184.84-48-58.nextgentel.com |
| 260 | 0.01% | h24-207-7-172.primesignal.com |
| 236 | 0.05% | lw.seventwentyfour.com |
| 262 | 0.21% | 12.f3.354a.static.theplanet.com |
| 181 | 0.33% | bl1sch4091917.phx.gbl |
| 240 | 0.29% | ip-78-137-163-133.dedi.digiweb.ie |
| 1158 | 0.88% | atsconnect.net |
| 334 | 0.04% | natcrawlbloc01.net.m1.fti.net |
| 276 | 0.02% | natcrawlbloc03.net.m1.fti.net |
| 522 | 0.09% | natcrawlbloc02.net.s1.fti.net |
| 475 | 0.07% | natcrawlbloc04.net.s1.fti.net |
| 400 | 0.28% | dslpool-net211-210.wctc.net |
| 283 | 0.52% | westhoste.net |
| 611 | 0.34% | llf520026.crawl.yahoo.net |
| 240 | 0.10% | llf520049.crawl.yahoo.net |
| 542 | 0.62% | at0-0-1-300.jb1.wils.clix.net.nz |
| 183 | 0.07% | xdsl-1242.zgora.dialog.net.pl |
| 414 | 0.19% | host-44.54-99-122.dynamic.totalbb.net.tw |
| 274 | 0.04% | netcache1-ctn.is.co.za |
| 94027 | 76.33% | [not listed: 12,460 hosts] |
(Go To: Top | General Summary | Monthly Report | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 48598 | http://www.coffs.com.au/ |
| 10494 | http://coffs.com.au/ |
| 2522 | http://www.coffs.com/ |
| 1509 | http://coffs.com/ |
| 1099 | http://www.google.com.au/ |
| 926 | http://www.webwombat.com.au/ |
| 621 | http://info.coffs.com.au/ |
| 374 | http://websearch.com.au/ |
| 323 | http://www.google.com/ |
| 306 | http://search.live.com/ |
| 193 | http://au.search.yahoo.com/ |
| 91 | http://search.yahoo.com/ |
| 85 | http://www.smugglers.com.au/ |
| 84 | http://www.google.co.uk/ |
| 69 | http://australia-au.org/ |
| 56 | http://www.xanga.com/ |
| 45 | http://images.google.com.au/ |
| 44 | http://tvsetmp3.com/ |
| 41 | http://www.dorrigo.com/ |
| 39 | http://www.nnsw.com.au/ |
| 39 | http://www.google.ca/ |
| 35 | http://www.google.co.nz/ |
| 31 | http://www.tropicoasis.com.au/ |
| 28 | http://images.google.com/ |
| 27 | http://www.keywordspy.com/ |
| 23 | http://search.msn.com/ |
| 19 | http://galliform.psy.mq.edu.au/ |
| 18 | http://www.nambucca-web.com/ |
| 17 | http://www.coffscoast.com.au/ |
| 16 | http://www.whois.sc/ |
| 534 | [not listed: 178 sites] |
(Go To: Top | General Summary | Monthly Report | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 564 | coffs harbour |
| 172 | coffs weather |
| 137 | coffs harbour fishing |
| 80 | coffs harbour australia |
| 75 | coffs harbour nsw |
| 46 | weather coffs |
| 41 | coffs harbour nsw australia |
| 39 | coffs harbor weather |
| 36 | fishing coffs harbour |
| 29 | coffs harbour weather |
| 24 | coffs |
| 21 | coffs harbor australia |
| 18 | coffs.com |
| 18 | coffsdotcom |
| 15 | coffs harbour map |
| 15 | coffs harbor |
| 14 | little diggers beach |
| 12 | fishing in coffs harbour |
| 10 | coffs coast |
| 9 | coffs harbour au |
| 8 | coffs harbour business australia |
| 7 | coff's harbour |
| 7 | botanic gardens coffs harbour |
| 7 | real estates in coffs harbour |
| 7 | about coffs harbour |
| 7 | coffs harbor nsw |
| 7 | fishing spots coffs harbour |
| 6 | www.coffs harbour |
| 6 | coffs.com.au |
| 6 | fishermans heaven |
| 607 | [not listed: 444 search terms] |
(Go To: Top | General Summary | Monthly Report | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 50247 | 49424 | Netscape (compatible) |
| 2 | 57499 | 25293 | MSIE |
| 33735 | 14655 | MSIE/7 | |
| 22492 | 9492 | MSIE/6 | |
| 1132 | 1010 | MSIE/5 | |
| 82 | 82 | MSIE/2 | |
| 38 | 34 | MSIE/4 | |
| 20 | 20 | MSIE/3 | |
| 3 | 10909 | 4979 | Firefox |
| 8171 | 2782 | Firefox/2 | |
| 1659 | 1435 | Firefox/1 | |
| 657 | 646 | Firefox/0 | |
| 422 | 116 | Firefox/3 | |
| 4 | 4690 | 4690 | Baiduspider ( http: |
| 4690 | 4690 | Baiduspider ( http://www | |
| 5 | 3236 | 2639 | Mozilla |
| 1425 | 828 | Mozilla/1 | |
| 66 | 66 | Mozilla/0 | |
| 6 | 2548 | 2548 | InternetSeer.com |
| 7 | 1919 | 1903 | panscient.com |
| 8 | 1434 | 1402 | www.webwombat.com.au |
| 9 | 1528 | 1327 | Opera |
| 470 | 470 | Opera/8 | |
| 614 | 423 | Opera/9 | |
| 346 | 336 | Opera/7 | |
| 85 | 85 | Opera/6 | |
| 6 | 6 | Opera/5 | |
| 1 | 1 | Opera/3 | |
| 10 | 895 | 888 | msnbot |
| 895 | 888 | msnbot/1 | |
| 11 | 4622 | 688 | Netscape |
| 4157 | 234 | Netscape/4 | |
| 143 | 132 | Netscape/8 | |
| 115 | 115 | Netscape/6 | |
| 87 | 87 | Netscape/7 | |
| 62 | 62 | Netscape/0 | |
| 55 | 55 | Netscape/3 | |
| 3 | 3 | Netscape/2 | |
| 12 | 1879 | 675 | Safari |
| 1079 | 351 | Safari/523 | |
| 410 | 140 | Safari/419 | |
| 209 | 70 | Safari/312 | |
| 56 | 30 | Safari/125 | |
| 29 | 17 | Safari/417 | |
| 14 | 14 | Safari/74 | |
| 12 | 12 | Safari/85 | |
| 23 | 11 | Safari/412 | |
| 6 | 6 | Safari/100 | |
| 6 | 6 | Safari/51 | |
| 13 | 853 | 642 | msnbot-media |
| 853 | 642 | msnbot-media/1 | |
| 14 | 346 | 275 | Java |
| 346 | 275 | Java/1 | |
| 15 | 237 | 237 | SBIder |
| 237 | 237 | SBIder/SBIder-0 | |
| 16 | 236 | 234 | LinkWalker |
| 236 | 234 | LinkWalker/2 | |
| 17 | 159 | 149 | CazoodleBot |
| 159 | 149 | CazoodleBot/CazoodleBot-0 | |
| 18 | 374 | 136 | Konqueror |
| 374 | 136 | Konqueror/3 | |
| 19 | 146 | 133 | JumbleBot |
| 146 | 133 | JumbleBot/0 | |
| 20 | 132 | 132 | Phoenix |
| 121 | 121 | Phoenix/0 | |
| 11 | 11 | Phoenix/2 | |
| 1619 | 933 | [not listed: 108 browsers] |
(Go To: Top | General Summary | Monthly Report | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 59680 | 57878 | OS unknown |
| 2 | 75002 | 34108 | Windows |
| 56033 | 25104 | Windows XP | |
| 10407 | 3159 | Unknown Windows | |
| 4178 | 2647 | Windows 2000 | |
| 1243 | 1172 | Windows NT | |
| 1803 | 1139 | Windows Server 2003 | |
| 697 | 376 | Windows 98 | |
| 251 | 251 | Windows 95 | |
| 339 | 213 | Windows ME | |
| 27 | 27 | Windows 3.1 | |
| 24 | 20 | Windows CE | |
| 3 | 5866 | 5284 | Known robots |
| 4 | 3044 | 1040 | Macintosh |
| 5 | 1813 | 919 | Unix |
| 1676 | 782 | Linux | |
| 81 | 81 | BSD | |
| 39 | 39 | SunOS | |
| 17 | 17 | IRIX | |
| 6 | 34 | 34 | RISC OS |
| 7 | 16 | 16 | BeOS |
| 8 | 17 | 12 | Symbian OS |
| 9 | 12 | 12 | Amiga |
| 10 | 9 | 9 | OpenVMS |
| 11 | 9 | 9 | WebTV |
| 12 | 6 | 6 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 131992 | 200 OK |
| 151 | 206 Partial content |
| 694 | 301 Document moved permanently |
| 16953 | 302 Document found elsewhere |
| 13632 | 304 Not modified since last retrieval |
| 136 | 403 Access forbidden |
| 19043 | 404 Document not found |
| 4 | 405 Method not allowed |
| 1 | 406 Document not acceptable to client |
| 6806 | 500 Internal server error |
| 223 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.