The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 42,217 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 9 | 0.00% |
| 4. | 101B- 1kB | 187,381 | 1.99% |
| 5. | 1kB- 10kB | 259,049 | 18.56% |
| 6. | 10kB-100kB | 112,965 | 63.71% |
| 7. | 100kB- 1MB | 1,887 | 8.12% |
| 8. | 1MB- 10MB | 9 | 0.90% |
| 9. | 10MB-100MB | 4 | 2.07% |
| 10. | 100MB- 1GB | 1 | 4.66% |
This report was generated on February 12, 2008 22:07.
Report time frame December 28, 2006 07:48 to February 12, 2008 12:13.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |