The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | September 25, 2011 | 1,911 | 1,710 |
| 2. | October 2, 2011 | 6,922 | 6,037 |
| 3. | October 9, 2011 | 5,565 | 4,757 |
| 4. | October 16, 2011 | 6,955 | 5,963 |
| 5. | October 23, 2011 | 10,674 | 9,851 |
| 6. | October 30, 2011 | 9,210 | 8,012 |
| 7. | November 6, 2011 | 10,357 | 9,230 |
| 8. | November 13, 2011 | 18,742 | 17,751 |
| 9. | November 20, 2011 | 10,190 | 9,389 |
| 10. | November 27, 2011 | 9,525 | 8,493 |
| 11. | December 4, 2011 | 6,661 | 5,707 |
| 12. | December 11, 2011 | 7,185 | 6,579 |
| 13. | December 18, 2011 | 7,503 | 6,628 |
| 14. | December 25, 2011 | 9,066 | 8,125 |
| 15. | January 1, 2012 | 7,105 | 6,510 |
| 16. | January 8, 2012 | 6,738 | 5,895 |
| 17. | January 15, 2012 | 6,384 | 5,269 |
| 18. | January 22, 2012 | 7,737 | 6,963 |
| 19. | January 29, 2012 | 7,183 | 6,695 |
| 20. | February 5, 2012 | 6,338 | 5,622 |
| 21. | February 12, 2012 | 6,916 | 6,370 |
| 22. | February 19, 2012 | 13,006 | 12,342 |
Most active week beginning November 13, 2011 : 17,751 pages sent. 18,742 requests handled.
Weekly average: 7,449 pages sent. 8,266 requests handled.
This report was generated on February 25, 2012 00:07.
Report time frame September 30, 2011 00:03 to February 24, 2012 16:25.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |