The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active failed request | http://www.coffs.com.au/aspcd/events.asp | 43,334 | 23.82% |
| 2. | Most active organization | googlebot.com | 87,658 | 48.19% |
| 3. | Most active browser type | Netscape (compatible) | 143,492 | 78.89% |
| 4. | Most common status code | 200 OK | 176,916 | 97.27% |
| 5. | Most active day of the week | Friday | 29,154 | 16.02% |
| 6. | Most active host | crawl-66-249-68-90.googlebot.com | 24,147 | 13.27% |
| 7. | Most active hour of the day | 06:00 - 06:59 | 8,826 | 4.85% |
| 8. | Most requested directory | http:// | 181,873 | 100.00% |
| 9. | Most active month | November 2011 | 53,130 | 29.21% |
| 10. | Most active week beginning | November 13, 2011 | 18,742 | 10.30% |
| 11. | Most active domain | .com (Commercial) | 130,386 | 71.69% |
| 12. | Most popular operating system | OS unknown | 126,093 | 69.33% |
| 13. | Most requested file type | .asp [Active Server Pages] | 130,078 | 71.52% |
This report was generated on February 25, 2012 00:07.
Report time frame September 30, 2011 00:03 to February 24, 2012 16:25.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |